Contacter

large size infrared touchscreen

Prix à convenir
Délai de livraison: 15 jours
Envoi dans : le monde entier
Description de

large size infrared touchscreen

:
l-Series touchscreen instantly truns lcd/plasma/front/rear projection monitor into interactive display. Unlike most other technologies, the Infrared based design offers superb image clarity. The original image quality is preserved because there is no other layer in front of the display. After a simple installation, the screen can be operated with finger, gloved hand or pen.

l Series Touchscreen product List
Size (Inch) Model Touchscree Thickness (mm) Touch Active Area Outside Dimensions

Height (mm) Width (mm) Diagonal (mm) Height (mm) Width (mm)
32 l32 12.2 393 698 801 468 773
37 l37 12.2 461 820 941 539 898
40 l40 12.2 498 885.5 1016 570 958
42 l42 12.2 513 919 1053 597 1003
48 l48 12.2 573.5 1019.5 1170 65.1 1098
47 l47 12.2 586 1042.6 1196 666 1123
50 l50 12.2 623 1107 1270 695 1179
52 l52 12.2 652 1158 1327 724 1228
55 l55 12.2 683 1213 1392 760 1290
57 l57 12.2 700 1245 1428 772 1317
58 l58 12.2 708.5 1256 1442 783.5 1331
60 l60 12.2 744 1326 1520 818 1398
63 l63 12.2 804 1414 1627 876 1486
65 l65 12.2 849 1498 1722 924 1573
70 l70 12.2 872 1550 1778 944 1622
75 l75 12.2 1002 1630.6 1914 1088 1711
80 l80 12.2 1120 1720 2053 1192 1792
82 l82 12.2 1020.3 1810.3 2078 1092.3 1882.3
84 l84 12.2 1046 1852 2127 1118 1924

Benefits:
• Vandal proof, scrape-resistant


• Maintenance free, long life time
• Fault tolerance design to ensure reliability
• Various touch objects
• Super transparency
• Integrated controller
• Disassemble ability
Typical Applications:
• Video confrerence system
• Classroom whiteboard
• Mall kiosks
• Public query machine
• Interactive advertising
• Hotel entertainment center
• Weather forecast
ID produit: 1029616 | Référence: 1029616 | Vendu par: Huayin technology co., ltd
Date de la mise en ligne du produit 16/09/2011 - Modifié par le vendeur 16/02/2018
Produits similaires à

large size infrared touchscreen